Health monitoring | Bluetooth calling | high-definition large screen Ultra-thin appearance Women's Health l Sports Companion | Multi Theme Style
K60规格书 K60 SPECIFICATION | |||
![]() ![]() ![]() | |||
Specification(规格参数) | |||
Water proof(防水) | IP67 | IP67 | |
Outlook&Material(产品外形和材质) | 锌合金中框+IML底壳+防静电硅胶表带 | Full zinc alloy shell | |
Chipset (主芯片型号) | JL7012F | JL 7012F | |
LCD style(显示屏类型) | TFT屏幕 | TFT screen | |
LCD Resolution (屏分辨率) | 2.01 240*296 | 2.01 240*296 | |
Screen Size (屏尺寸) | 2.01英寸方屏 | 2.01 inches square screen | |
Touch Panel(触摸) | 全屏触摸(全贴合) | Full screen touch (full fit) | |
Memory 机身存储容量(ROM+RAM) | RAM:640+32KB | RAM: 640+32KB | |
External Memory(扩展内存) | 64Mb | 64Mb | |
G-Sensor(传感器) | 明皜DA267-LGA12 | Minghao DA267-LGA12 | |
Bluetooth Version(蓝牙版本) | 5.2 | 5.2 | |
MobileAPP-GPS(支持APP端GPS数据) | YES | YES | |
Heart rate sensor(心率传感器型号) | LC09A | LC09A | |
Vibrator(振动马达) | YES | YES | |
Battery Type(电池类型) | 聚合物电池 | polymer battery | |
Battery Protection Board (电池保护板) | 精工板 | Seiko board | |
Battery Capacity(电池容量) | 250MA | 250mAh | |
Charging time(充电时长) | 2.5-3小时 | 2.5-3 hours | |
Theory Standby time (理论待机时间) | 10天-15天 | 10 days-15 days | |
Normal using time(正常使用时间) | 5天-7天 | 5 days-7 days | |
Software Function&App(软件功能及应用) | |||
Compability(兼容性) | 支持安卓5.0及以上版本;苹果IOS9.0以上版本 | Support Android 5.0 and above; Apple IOS 9.0 and above | |
watch-multi-Language support(支持语言) | 英语、德语、西班牙语、法语、俄语、阿拉伯语、日语,韩语、意大利、葡萄牙 | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese | |
APP Sports management(APP 运动管理) | 3 kinds sprot type(3种运动类型:) | APP运动、手环运动、APP手环双向联动(APP同步手环数据) | Data from APP sports, bracelet sports, APP bracelet two-way linkage (APP synchronizes bracelet data) |
123 kinds sprot model (多种运动模式) | 走路、跑步、骑行、跳绳、篮球、足球、羽毛球、游泳等 | Walking, running, cycling, skipping, basketball, football, badminton, swimming, etc... | |
8 kinds sprot date(8种运动数据) | 根据运动模式的不动,分别显示步数、运动时间、GPS运动轨迹、卡路里、运动心率跟踪、里程等数据 | According to the sports mode, the number of steps, exercise time, GPS movement track, calories, heart rate tracking during exercise, mileage and other data are displayed respectively. | |
Watch face Market(表盘市场) | 默认5个表盘(可更多) ,自定义1个表盘,可通过表盘市场下载 | There are 5 watch faces by default, 1 watch face can be customized, and more watch faces can be downloaded through the watch face market. | |
APP multi-Language support(APP 端支持语言) | 阿拉伯、保加利亚、捷克、丹麦、德国、西班牙、芬兰、法国、印地、克罗地亚、印尼、意大利、日语、韩国、挪威、荷兰、波兰、普什图、葡萄牙、俄语、瑞典、泰国、乌克兰、越南、中文简体、英语、中文繁体 | Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashtun, Portuguese, Russian, Swedish, Thai, Ukrainian, Vietnamese , Chinese Simplified, English, Chinese Traditional | |
Others(其它) | 运动历史记录 | Sports history | |
Notification(消息推送): | 短信、微信、 QQ推送,可选其他推送 | SMS, WeChat, QQPush, or other app notification push | |
Bluetooth phone(蓝牙通话) | 支持 | support | |
multi Sprot model-Watch手表端多运动模式 | 健走、跑步、骑行、跳绳、篮球、足球、羽毛球、游泳等 | walking, running, cycling, skipping, basketball, football, badminton, swimming, etc... | |
breathe training(呼吸训练) | 支持 | support | |
Dynamic Heart rate&analyse(动态心率&分析) | 支持 | support | |
Blood pressure (支持血压功能) | 支持 | support | |
Blood oxygen(支持血氧功能) | 支持 | support | |
Sleep monitor(睡眠模式及时段) | 支持(晚上22:00-早上8:00) | Support (22:00-8:00) | |
Pedometer(计步/卡路里) | 支持 | support | |
Sedentary Reminder(APP.久坐提醒) | 支持 | support | |
Drink Reminder(App.喝水提醒) | 支持 | support | |
Remote Camera (远程拍照) | 摇一摇或单击手表来控制手机拍照 | Shake or click your watch to control your phone to take photos | |
Third party Weather(第三方天气) | 显示当天及未来5天的天气 | Display the weather for today and the next 5 days | |
Music control(音乐控制) | 用手表控制手机上的音乐播放 | Control music playback on your phone with your watch | |
Find watch Device(APP.查找手表) | 支持 | support | |
Find mobile Phone(查找手机) | 支持 | support | |
LCD Lightness adjustment(屏幕亮度调节) | 支持 | support | |
Off Screen time adjustment(亮屏时长调节) | 支持 | support | |
Change watchface(手表端-表盘选择) | 长按表盘或在APP里切换 | Long press the watch face or choose in the APP | |
DIY Watch Face(自定义表盘) | 支持DIY自己的照片或风景图片成为自己的表盘 | Support DIY your own photos as your watch face | |
Alarm clock reminder(闹钟提醒) | 支持设置3个闹钟 | Support setting 3 alarms | |
Call/SMS Rejection(来电/短信提醒) | 支持 | support | |
Call reminder(来电拒接) | 支持 | support | |
Quick View(翻腕亮屏) | 翻转90度亮屏。 | Support just filp to awake the screen. | |
Do Not Disturb mode(勿扰模式) | 支持 | support | |
Achieve goal notification(目标达标提醒) | 支持 | support | |
Message storage(信息存储量) | 5条消息 | 5 messages | |
Stop watch(秒表) | 支持 | support | |
(手电筒) | 不支持 | NO | |
Standard Accessories(标准配件) | |||
Gift Box(彩盒) | 1PCS | 1PCS | |
Charging clip Type(充电线类型) | 磁吸充电器一条 Magnetic charger 1PCS | Magnetic charger 1PCS | |
User Manual(说明书/及说明书语言) | 1PCS | 1PCS | |
Packing information(装箱单信息) | |||
Watch Weight (g)手表重量 (克) | |||
Watch Dimension&includ strap(mm) 手表尺寸-含表带(mm) | |||
Gift box watch Weight (g) 包装重量 (克):含手表及配件 | |||
Gift box Dimension (mm)包装盒尺寸 | |||
Carton Dimension (cm)卡通箱尺寸 | |||
units/ctn(PCS)每箱装箱数量(台) | |||
units/ctn N.W./G.W. 每箱净重/毛重 | |||
Our APP: | |||
Support OTA (OTA升级): | 支持Fota升级 | Support Fota upgrade | |
APP name for IOS&Android 安卓和iOS市场APP下载搜索名称: | Da Fit | Da Fit | |
Notes(备注): |